Consultas CoinPoker
Pre-Flop 3 (vs 3bet+)
REG COIN - NL10 · CoinPoker ·
FCR
| Linha | F | C | R | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| SB v BB 3x | 57,48% | 44 | 27,05% | 8.4 | 15,48% | 16 |
| BU v BB 4x | 64,99% | 55 | 24,69% | 34 | 10,32% | 11 |
| BU v SB 4x | 66,03% | 54 | 22,86% | 7.7 | 11,12% | 11 |
| CO v BB 4x | 57,68% | 55 | 31,78% | 6.3 | 10,54% | 12 |
| CO v SB 4x | 58,21% | 54 | 28,74% | 4.6 | 13,05% | 11 |
| CO v BU 3x | 53,73% | 46 | 29,55% | 5.5 | 16,72% | 19 |
| MP v SB/BB 4x | 50,44% | 50 | 36,62% | 39 | 12,95% | 11 |
| MP v BU 3x | 47,57% | 46 | 34,94% | 34 | 17,49% | 20 |
| EP v SB/BB 4x | 47,83% | 51 | 39,88% | 38 | 12,29% | 11 |
| EP v BU 3x | 44,50% | 45 | 37,95% | 35 | 17,55% | 21 |
| EP/MP v MP/CO 3x | 47,44% | 53 | 35,81% | 25 | 16,75% | 22 |
FCR
| Linha | F | C | R | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| BB v SB 2.5x | 51,69% | 42 | 26,03% | 45 | 22,28% | 12 |
| BB v BU2.2x | 49,05% | 31 | 24,32% | 46 | 26,62% | 24 |
| SB v BU 2.2x | 55,67% | 26 | 21,71% | 51 | 22,62% | 23 |
| BB/SB vs CO-EP 2.2x | 48,05% | 32 | 27,26% | 47 | 24,70% | 21 |
| BU vs CO 2.9x | 56,23% | 43 | 29,56% | 42 | 14,21% | 15 |
| BU/CO vs EP/MP 2.5x | 44,16% | 35 | 39,08% | 54 | 16,75% | 11 |
| MP v EP 2.5x | 38,59% | 36 | 42,72% | 52 | 18,69% | 12 |