Consultas CoinPoker
2BP IP PFR - Turn
REG COIN - NL10 · CoinPoker ·
Overall
B-BB-X
| Linha | B-B | B-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 50,60% | — | 49,40% | — |
| 100% flop | 53,55% | 52 | — | — |
| 70% flop | 58,28% | 51 | — | — |
| 50% flop | 52,37% | 47 | — | — |
| 30% flop | 47,80% | 43 | — | — |
B-FB-CB-R
| Linha | B-F | B-C | B-R | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | — | — | 48,36% | — | 15,13% | — |
| 30 Flop, 50 Turn | 40,47% | 35 | 47,64% | 51 | 11,89% | 13 |
X-BX-X
| Linha | X-B | X-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 42,03% | 41 | — | 59 |
| 150% Turn | 0,66% | 3 | — | — |
| 100% Turn | 1,45% | 8 | — | — |
| 70% Turn | 16,72% | 10 | — | — |
| 50% Turn | 12,74% | 8 | — | — |
| 30% Turn | 7,93% | 11 | — | — |
X-FX-CX-R
| Linha | X-F | X-C | X-R | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 49,43% | — | 44,23% | — | 6,35% | — |
| 150% Turn | 73,65% | 58 | 24,33% | 40 | 2,02% | 2 |
| 100% Turn | 62,73% | 48 | 33,46% | 49 | 3,81% | 3 |
| 70% Turn | 55,19% | 38 | 40,07% | 56 | 4,73% | 6 |
| 50% Turn | 46,66% | 31 | 46,73% | 60 | 6,60% | 9 |
| 30% Turn | 36,26% | 21 | 54,03% | 63 | 9,71% | 15 |
BTN v BB
B-BB-X
| Linha | B-B | B-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 46,53% | — | 53,47% | — |
| 100% flop | 42,20% | 52 | — | — |
| 70% flop | 54,14% | 51 | — | — |
| 50% flop | 47,47% | 47 | — | — |
| 30% flop | 44,57% | 43 | — | — |
B-FB-CB-R
| Linha | B-F | B-C | B-R | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | — | — | 45,19% | — | 13,84% | — |
| 30 Flop, 50 Turn | 44,49% | 35 | 42,55% | 51 | 12,96% | 13 |
X-BX-X
| Linha | X-B | X-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 41,06% | 41 | — | 59 |
| 150% Turn | 0,67% | 3 | — | — |
| 100% Turn | 1,51% | 8 | — | — |
| 70% Turn | 17,02% | 10 | — | — |
| 50% Turn | 12,27% | 8 | — | — |
| 30% Turn | 7,24% | 11 | — | — |
X-FX-CX-R
| Linha | X-F | X-C | X-R | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 51,61% | — | 42,08% | — | 6,31% | — |
| 150% Turn | 75,64% | 58 | 22,15% | 40 | 2,21% | 2 |
| 100% Turn | 62,84% | 48 | 33,09% | 49 | 4,07% | 3 |
| 70% Turn | 56,25% | 38 | 39,05% | 56 | 4,70% | 6 |
| 50% Turn | 48,27% | 31 | 44,82% | 60 | 6,91% | 9 |
| 30% Turn | 39% | 21 | 51,09% | 63 | 9,91% | 15 |