Consultas CoinPoker
3BP IP PFC - TURN
REG COIN - NL10 · CoinPoker ·
Overall
B-BB-X
| Linha | B-B | B-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 56,02% | — | 45,74% | — |
| 70% flop | 56,69% | 68 | 45,74% | — |
| 50% flop | 52,47% | 66 | 45,74% | — |
| 30% flop | 54,53% | 61 | 45,74% | — |
X-BX-X
| Linha | X-B | X-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 46,68% | 37 | 58,11% | 63 |
| 100% flop | 1,52% | 22 | 58,11% | — |
| 70% flop | 15,34% | 2 | 58,11% | — |
| 50% flop | 14,13% | 5 | 58,11% | — |
| 30% flop | 8,32% | 9 | 58,11% | — |
X-FX-CX-R
| Linha | X-F | X-C | X-R | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 50,20% | — | 42,95% | — | 6,85% | — |
| 100% flop | 65,59% | 51 | 31,24% | 48 | 3,17% | 2 |
| 70% flop | 56,32% | 40 | 38,56% | 52 | 5,12% | 8 |
| 50% flop | 47,50% | 37 | 45,21% | 52 | 7,29% | 11 |
| 30% flop | 39,59% | 30 | 50,77% | 52 | 9,64% | 18 |
BTN vs SB
B-BB-X
| Linha | B-B | B-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 54,86% | — | 45,14% | — |
| 70% flop | 54,05% | 68 | 45,14% | — |
| 50% flop | 51,92% | 66 | 45,14% | — |
| 30% flop | 56,29% | 61 | 45,14% | — |
X-BX-X
| Linha | X-B | X-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 47,82% | 37 | 52,18% | 63 |
| 100% flop | 1,60% | 22 | 52,18% | — |
| 70% flop | 13,37% | 2 | 52,18% | — |
| 50% flop | 19,02% | 5 | 52,18% | — |
| 30% flop | 11,94% | 9 | 52,18% | — |
X-FX-CX-R
| Linha | X-F | X-C | X-R | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 44,20% | — | 48,85% | — | 6,96% | — |
| 100% flop | 63% | 51 | 33% | 48 | 4% | 2 |
| 70% flop | 52,82% | 40 | 43,13% | 52 | 4,05% | 8 |
| 50% flop | 44,13% | 37 | 48,96% | 52 | 6,92% | 11 |
| 30% flop | 34,46% | 30 | 55,22% | 52 | 10,31% | 18 |