Consultas CoinPoker
2BP IP PFC - Turn (Cont.)
REG COIN - NL10 · CoinPoker ·
C-BC-X
| Linha | C-B | C-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 46,55% | — | 53,45% | — |
| 30 Flop | 46,22% | 40 | 53,78% | 60 |
| 30 Flop, 150 Turn | 0,45% | 5 | 53,45% | — |
| 30 Flop, 100 Turn | 1,85% | 4 | 53,45% | — |
| 30 Flop, 70 Turn | 15,23% | 12 | 53,45% | — |
| 30 Flop, 50 Turn | 13,57% | 9 | 53,45% | — |
| 30 Flop, 30 Turn | 11,11% | 9 | 53,45% | — |
| 50 Flop | 47,24% | 45 | 52,76% | 55 |
| 70 Flop | 47,16% | 50 | 52,84% | 50 |
C-FC-CC-R
| Linha | C-F | C-C | C-R | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 41,93% | — | 48,86% | — | 9,21% | — |
| 30 Flop | 42,86% | — | 47,69% | — | 9,44% | — |
| 30 Flop, 150 Turn | 67,49% | 59 | 28,25% | 37 | 4,26% | 3 |
| 30 Flop, 100 Turn | 51,81% | 49 | 42,98% | 48 | 5,21% | 3 |
| 30 Flop, 70 Turn | 46,18% | 39 | 46,48% | 56 | 7,34% | 5 |
| 30 Flop, 50 Turn | 37,64% | 32 | 51,01% | 60 | 11,35% | 8 |
| 30 Flop, 30 Turn | 24,88% | 22 | 58,02% | 64 | 17,09% | 14 |
| 50 Flop | 40,50% | — | 50,55% | — | 8,95% | — |
| 70 Flop | 41,66% | — | 49,84% | — | 8,50% | — |
C-BC-X
| Linha | C-B | C-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 46,29% | — | 53,71% | — |
| 30 Flop | 45,68% | 40 | 54,32% | 60 |
| 30 Flop, 150 Turn | 0,78% | 5 | 53,71% | — |
| 30 Flop, 100 Turn | 2,38% | 4 | 53,71% | — |
| 30 Flop, 70 Turn | 19,55% | 12 | 53,71% | — |
| 30 Flop, 50 Turn | 11,81% | 9 | 53,71% | — |
| 30 Flop, 30 Turn | 7,49% | 9 | 53,71% | — |
| 50 Flop | 47,48% | 45 | 52,52% | 55 |
| 70 Flop | 46,36% | 50 | 53,64% | 50 |
C-FC-CC-R
| Linha | C-F | C-C | C-R | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 41,92% | — | 49,10% | — | 8,98% | — |
| 30 Flop | 42,42% | — | 48,50% | — | 9,08% | — |
| 30 Flop, 150 Turn | 68,60% | 59 | 28,78% | 37 | 2,62% | 3 |
| 30 Flop, 100 Turn | 49,43% | 49 | 45,28% | 48 | 5,28% | 3 |
| 30 Flop, 70 Turn | 45,44% | 39 | 47,26% | 56 | 7,29% | 5 |
| 30 Flop, 50 Turn | 36,55% | 32 | 52,43% | 60 | 11,02% | 8 |
| 30 Flop, 30 Turn | 24,72% | 22 | 58,52% | 64 | 16,77% | 14 |
| 50 Flop | 40,99% | — | 50,26% | — | 8,74% | — |
| 70 Flop | 41,60% | — | 49,98% | — | 8,42% | — |