Consultas CoinPoker
2BP IP PFR - Flop
REG COIN - NL10 · CoinPoker ·
Overall
BX
| Linha | B | X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 66,38% | 66 | 33,62% | 34 |
| 100% flop | 0,99% | 6 | 33,62% | — |
| 70% flop | 10,62% | 9 | 33,62% | — |
| 50% flop | 15,94% | 15 | 33,62% | — |
| 30% flop | 36,71% | 36 | 33,62% | — |
FCR
| Linha | F | C | R | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | — | — | 50,13% | — | 16,99% | — |
| 100 Flop | 54,28% | — | 35,43% | — | 10,28% | — |
| 70 Flop | 44,16% | — | 44,72% | — | 11,12% | — |
| 50 Flop | 32,28% | 27 | 52,36% | 61 | 15,37% | 12 |
| 30 Flop | 22,73% | — | 56,90% | — | 20,37% | — |
BFBCBR
| Linha | BF | BC | BR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | — | — | 50,34% | — | 7,77% | — |
| 30 Flop v R100 | 46,43% | 41 | 48,83% | 57 | 4,73% | 2 |
| 30 Flop v R50 | 28,37% | 36 | 61,60% | 62 | 10,03% | 2 |
| 30 Flop v R30 | 20% | 26 | 62,22% | 69 | 17,78% | 5 |
| 50 Flop v R100 | 37,32% | 51 | 53,60% | 45 | 9,08% | 4 |
| 50 Flop v R50 | 26,58% | 43 | 62,03% | 52 | 11,39% | 4 |
| 50 Flop v R30 | — | 34 | — | 59 | — | 7 |
| 70 Flop v R100 | 26,54% | 54 | 57,60% | 43 | 15,86% | 3 |
| 70 Flop v R50 | — | 48 | — | 48 | — | 4 |
| 70 Flop v R30 | — | 39 | — | 51 | — | 10 |
BB v BU
BX
| Linha | B | X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 64,43% | 66 | 35,57% | 34 |
| 100% flop | 1,08% | 6 | 35,57% | — |
| 70% flop | 10,36% | 9 | 35,57% | — |
| 50% flop | 14,65% | 15 | 35,57% | — |
| 30% flop | 36,29% | 36 | 35,57% | — |
FCR
| Linha | F | C | R | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | — | — | 47,74% | — | 15% | — |
| 100 Flop | 56,93% | — | 34,51% | — | 8,56% | — |
| 70 Flop | 49,52% | — | 41,57% | — | 8,91% | — |
| 50 Flop | 36,18% | 27 | 49,32% | 61 | 14,50% | 12 |
| 30 Flop | 26,06% | — | 55,10% | — | 18,84% | — |
BFBCBR
| Linha | BF | BC | BR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | — | — | 47,67% | — | 5,83% | — |
| 30 Flop v R100 | 50,70% | 41 | 44,99% | 57 | 4,32% | 2 |
| 30 Flop v R50 | 32,14% | 36 | 58,53% | 62 | 9,33% | 2 |
| 30 Flop v R30 | 66,67% | 26 | 33,33% | 69 | 0% | 5 |
| 50 Flop v R100 | 40,24% | 51 | 52,95% | 45 | 6,81% | 4 |
| 50 Flop v R50 | 43,75% | 43 | 50% | 52 | 6,25% | 4 |
| 50 Flop v R30 | — | 34 | — | 59 | — | 7 |
| 70 Flop v R100 | 32,64% | 54 | 57,64% | 43 | 9,72% | 3 |
| 70 Flop v R50 | — | 48 | — | 48 | — | 4 |
| 70 Flop v R30 | — | 39 | — | 51 | — | 10 |