NL10-Coin
Smart Poker

REG COIN - NL10 · CoinPoker ·

Overall

BX
Linha B X
VilaoPio VilaoPio
Overall 68,34% 71 30,91% 29
100% flop 0,56% 7 30,91% —
70% flop 6,81% 19 30,91% —
50% flop 17,07% 9 30,91% —
30% flop 41,08% 35 30,91% —
XFXCXR
Linha XF XC XR
VilaoPio VilaoPio VilaoPio
Overall 35,68% — 49,54% — 14,78% —
100% flop 57,79% 54 20,85% 37 21,36% 9
70% flop 54,06% 44 31,85% 50 14,09% 6
50% flop 40,07% 36 46,14% 55 13,79% 9
30% flop 28,50% 32 56,48% 44 15,02% 24
BFBCBR
Linha BF BC BR
VilaoPio VilaoPio VilaoPio
Overall 40,21% — 38,41% — 21,37% —
30% flop vs 3.5x 47,04% 37 37,30% 50 17,98% 13
30% flop vs 2.5x 35,32% 26 46,70% 58 17,98% 15
50% flop vs 2.5x 36,99% 35 35,78% 41 27,22% 23
70% flop vs 2.5x 28,04% 48 26,01% 12 45,95% 40

SB vs BTN

BX
Linha B X
VilaoPio VilaoPio
Overall 68,48% 71 30,84% 29
100% flop 0,50% 7 30,84% —
70% flop 6,89% 19 30,84% —
50% flop 17,44% 9 30,84% —
30% flop 41,63% 35 30,84% —
XFXCXR
Linha XF XC XR
VilaoPio VilaoPio VilaoPio
Overall 38,51% — 47,75% — 13,74% —
100% flop 60% 54 24,62% 37 15,38% 9
70% flop 56,28% 44 31,40% 50 12,32% 6
50% flop 41,77% 36 44,69% 55 13,53% 9
30% flop 32,40% 32 53,78% 44 13,82% 24
BFBCBR
Linha BF BC BR
VilaoPio VilaoPio VilaoPio
Overall 45,94% — 36,04% — 18,02% —
30% flop vs 3.5x 52,66% 37 33,89% 50 14,36% 13
30% flop vs 2.5x 39,79% 26 45,85% 58 14,36% 15
50% flop vs 2.5x 42,93% 35 34,63% 41 22,44% 23
70% flop vs 2.5x 33,33% 48 25% 12 41,67% 40