Consultas CoinPoker
2BP IP PFC - Turn
REG COIN - NL10 · CoinPoker ·
B-BB-X
| Linha | B-B | B-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 54,26% | — | 45,74% | — |
| 100 Flop | 50,66% | 52 | 49,34% | — |
| 70 Flop | 56,69% | 50 | 43,31% | — |
| 50 Flop | 52,47% | 49 | 47,53% | — |
| 30 Flop | 54,53% | 48 | 45,47% | — |
X-BX-X
| Linha | X-B | X-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 41,89% | 37 | 58,11% | 63 |
| 150 Turn | 0,49% | 3 | 58,11% | — |
| 100 Turn | 1,52% | 7 | 58,11% | — |
| 70 Turn | 15,34% | 10 | 58,11% | — |
| 50 Turn | 14,13% | 11 | 58,11% | — |
| 30 Turn | 8,32% | 6 | 58,11% | — |
X-FX-CX-R
| Linha | X-F | X-C | X-R | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 50,20% | — | 42,95% | — | 6,85% | — |
| 150 Turn | 76,28% | 61 | 20,76% | 37 | 2,97% | 2 |
| 100 Turn | 65,59% | 50 | 31,24% | 47 | 3,17% | 3 |
| 70 Turn | 56,32% | 42 | 38,56% | 54 | 5,12% | 5 |
| 50 Turn | 47,50% | 35 | 45,21% | 58 | 7,29% | 7 |
| 30 Turn | 39,59% | 28 | 50,77% | 60 | 9,64% | 12 |
B-BB-X
| Linha | B-B | B-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 53,58% | — | 46,42% | — |
| 100 Flop | 50,29% | 52 | 49,71% | — |
| 70 Flop | 57,31% | 50 | 42,69% | — |
| 50 Flop | 51,39% | 49 | 48,61% | — |
| 30 Flop | 53,69% | 48 | 46,31% | — |
X-BX-X
| Linha | X-B | X-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 40,51% | 37 | 59,49% | 63 |
| 150 Turn | 0,69% | 3 | 59,49% | — |
| 100 Turn | 1,54% | 7 | 59,49% | — |
| 70 Turn | 16,26% | 10 | 59,49% | — |
| 50 Turn | 12,94% | 11 | 59,49% | — |
| 30 Turn | 7,08% | 6 | 59,49% | — |
X-FX-CX-R
| Linha | X-F | X-C | X-R | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 52,41% | — | 40,85% | — | 6,74% | — |
| 150 Turn | 78,76% | 61 | 19,35% | 37 | 1,88% | 2 |
| 100 Turn | 67,43% | 50 | 29,77% | 47 | 2,80% | 3 |
| 70 Turn | 56,44% | 42 | 38,28% | 54 | 5,28% | 5 |
| 50 Turn | 48,94% | 35 | 43,34% | 58 | 7,72% | 7 |
| 30 Turn | 41,95% | 28 | 48,61% | 60 | 9,45% | 12 |