Consultas CoinPoker
3BP IP PFC - TURN (CONT)
REG COIN - NL10 · CoinPoker ·
Overall
C-BC-X
| Linha | C-B | C-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 46,98% | — | 53,45% | — |
| 30% flop | 46,22% | 46 | 53,45% | 54 |
| 30% flop, 100% turn | 1,85% | 1 | 53,45% | — |
| 30% flop, 70% turn | 15,23% | 17 | 53,45% | — |
| 30% flop, 50% turn | 13,57% | 24 | 53,45% | — |
| 30% flop, 30% turn | 11,11% | 3 | 53,45% | — |
| 50% flop | 47,24% | 54 | 53,45% | 46 |
| 70% flop | 47,16% | 61 | 53,45% | 39 |
C-FC-CC-R
| Linha | C-F | C-C | C-R | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 41,10% | — | 49,05% | — | 9,85% | — |
| 30% flop | 42,54% | — | 48,29% | — | 9,17% | — |
| 30% flop, 100% turn | 55,63% | 50 | 35,76% | 42 | 8,61% | 7 |
| 30% flop, 70% turn | 51,11% | 39 | 41,11% | 56 | 7,79% | 5 |
| 30% flop, 50% turn | 39,82% | 31 | 51,89% | 59 | 8,29% | 10 |
| 30% flop, 30% turn | 26,55% | 22 | 60,06% | 57 | 13,39% | 20 |
| 50 flop | 40,63% | — | 48,75% | — | 10,63% | — |
| 70 flop | 37,93% | — | 51,60% | — | 10,47% | — |
R-BR-X
| Linha | R-B | R-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 59,02% | — | 39,62% | — |
BTN vs SB
C-BC-X
| Linha | C-B | C-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 48,06% | — | 51,94% | — |
| 30% flop | 47,70% | 46 | 51,94% | 54 |
| 30% flop, 100% turn | 1,24% | 1 | 51,94% | — |
| 30% flop, 70% turn | 12,40% | 17 | 51,94% | — |
| 30% flop, 50% turn | 16,16% | 24 | 51,94% | — |
| 30% flop, 30% turn | 14,78% | 3 | 51,94% | — |
| 50% flop | 48,13% | 54 | 51,94% | 46 |
| 70% flop | 52,19% | 61 | 51,94% | 39 |
C-FC-CC-R
| Linha | C-F | C-C | C-R | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 42,80% | — | 47,65% | — | 9,55% | — |
| 30% flop | 44,06% | — | 47,23% | — | 8,71% | — |
| 30% flop, 100% turn | 60,87% | 50 | 33,33% | 42 | 5,80% | 7 |
| 30% flop, 70% turn | 52,47% | 39 | 39,84% | 56 | 7,69% | 5 |
| 30% flop, 50% turn | 40,41% | 31 | 51,31% | 59 | 8,29% | 10 |
| 30% flop, 30% turn | 28,38% | 22 | 59,21% | 57 | 12,41% | 20 |
| 50 flop | 41,77% | — | 47,44% | — | 10,79% | — |
| 70 flop | 40,65% | — | 49,65% | — | 9,70% | — |
R-BR-X
| Linha | R-B | R-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 60,32% | — | 39,26% | — |