Consultas CoinPoker
3BP OOP PFC - TURN
REG COIN - NL10 · CoinPoker ·
Overall
X-BX-X
| Linha | X-B | X-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 43,31% | 37 | 58,70% | 63 |
| 100% turn | 1,86% | 23 | 58,70% | — |
| 70% turn | 15,99% | 2 | 58,70% | — |
| 50% turn | 11,35% | 2 | 58,70% | — |
| 30% turn | 8,12% | 10 | 58,70% | — |
X-XFX-XCX-XR
| Linha | X-XF | X-XC | X-XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 56,18% | — | 37,48% | — | 6,34% | — |
| 100% turn | 68,13% | 57 | 27,33% | 38 | 4,54% | 5 |
| 70% turn | 61,01% | 50 | 33,66% | 43 | 5,33% | 8 |
| 50% turn | 53,29% | 43 | 39,87% | 46 | 6,85% | 10 |
| 30% turn | 45,77% | 35 | 45,90% | 48 | 8,33% | 16 |
XC-XFXC-XCXC-XR
| Linha | XC-XF | XC-XC | XC-XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 44% | — | 45,92% | — | 10,08% | — |
| 30% flop | 45,17% | — | 45,03% | — | 9,80% | — |
| 30% flop, 100% turn | 54,69% | 52 | 39,21% | 42 | 6,10% | 5 |
| 30% flop, 70% turn | 48,89% | 44 | 42,66% | 47 | 8,45% | 8 |
| 30% flop, 50% turn | 39,70% | 37 | 48,91% | 51 | 9,80% | 12 |
| 30% flop, 30% turn | 28,12% | 26 | 55,81% | 57 | 16,07% | 17 |
| 50% flop | 42,95% | — | 46,76% | — | 10,30% | — |
| 70% flop | 42,26% | — | 47,47% | — | 10,27% | — |
SB vs BB
X-BX-X
| Linha | X-B | X-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 44,65% | 37 | 56,70% | 63 |
| 100% turn | 1,59% | 23 | 56,70% | — |
| 70% turn | 14,52% | 2 | 56,70% | — |
| 50% turn | 12,87% | 2 | 56,70% | — |
| 30% turn | 11,42% | 10 | 56,70% | — |
X-XFX-XCX-XR
| Linha | X-XF | X-XC | X-XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 50,21% | — | 41,89% | — | 7,91% | — |
| 100% turn | 70,18% | 57 | 26,32% | 38 | 3,51% | 5 |
| 70% turn | 51,76% | 50 | 41,92% | 43 | 6,32% | 8 |
| 50% turn | 50,92% | 43 | 41,72% | 46 | 7,36% | 10 |
| 30% turn | 40,79% | 35 | 47,31% | 48 | 11,90% | 16 |
XC-XFXC-XCXC-XR
| Linha | XC-XF | XC-XC | XC-XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 44,55% | — | 42,07% | — | 13,38% | — |
| 30% flop | 44,97% | — | 42,11% | — | 12,91% | — |
| 30% flop, 100% turn | 47,69% | 52 | 30,77% | 42 | 21,54% | 5 |
| 30% flop, 70% turn | 50,65% | 44 | 38,11% | 47 | 11,23% | 8 |
| 30% flop, 50% turn | 38,15% | 37 | 48,78% | 51 | 12,91% | 12 |
| 30% flop, 30% turn | 36,05% | 26 | 46,22% | 57 | 17,73% | 17 |
| 50% flop | 45,88% | — | 40,73% | — | 13,39% | — |
| 70% flop | 38,01% | — | 43,62% | — | 18,37% | — |