Consultas CoinPoker
3BP OOP PFR - TURN
REG COIN - NL10 · CoinPoker ·
Overall
B-BB-X
| Linha | B-B | B-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 52,56% | — | 46,74% | — |
| 100% flop | 71,33% | 57 | 46,74% | — |
| 70% flop | 62,91% | 51 | 46,74% | — |
| 50% flop | 54,85% | 44 | 46,74% | — |
| 30% flop | 51,33% | 43 | 46,74% | — |
B-XFB-XCB-XR
| Linha | B-XF | B-XC | B-XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 48,26% | — | 38,44% | — | 13,30% | — |
| 30% flop | 48,93% | — | 39,65% | — | 11,42% | — |
| 30% flop, 100% turn | 63,98% | 58 | 19,88% | 33 | 16,15% | 8 |
| 30% flop, 70% turn | 57,69% | 49 | 29,87% | 45 | 12,44% | 6 |
| 30% flop, 50% turn | 49,40% | 43 | 39,48% | 46 | 11,12% | 11 |
| 30% flop, 30% turn | 42,19% | 36 | 47,48% | 49 | 10,33% | 18 |
| 50% flop | 45,39% | — | 36,71% | — | 17,90% | — |
| 70% flop | 53,15% | — | 31,01% | — | 15,84% | — |
B-BFB-BCB-BR
| Linha | B-BF | B-BC | B-BR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 41,95% | — | 34,49% | — | 20,71% | — |
BC-XFBC-XCBC-XR
| Linha | BC-XF | BC-XC | BC-XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 36,24% | — | 41,03% | — | 25,32% | — |
SB vs BTN
B-BB-X
| Linha | B-B | B-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 51,08% | — | 48,55% | — |
| 100% flop | 79,31% | 57 | 48,55% | — |
| 70% flop | 59,85% | 51 | 48,55% | — |
| 50% flop | 52,47% | 44 | 48,55% | — |
| 30% flop | 49,79% | 43 | 48,55% | — |
B-XFB-XCB-XR
| Linha | B-XF | B-XC | B-XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 49,01% | — | 38,89% | — | 12,10% | — |
| 30% flop | 51% | — | 38,96% | — | 10,04% | — |
| 30% flop, 100% turn | 65,91% | 58 | 15,91% | 33 | 18,18% | 8 |
| 30% flop, 70% turn | 58,90% | 49 | 31,08% | 45 | 10,03% | 6 |
| 30% flop, 50% turn | 51,24% | 43 | 39,01% | 46 | 9,75% | 11 |
| 30% flop, 30% turn | 42,94% | 36 | 47,33% | 46 | 9,73% | 18 |
| 50% flop | 41,45% | — | 40,41% | — | 18,13% | — |
| 70% flop | 56,03% | — | 32,62% | — | 11,35% | — |
B-BFB-BCB-BR
| Linha | B-BF | B-BC | B-BR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 47,05% | — | 30,41% | — | 18,43% | — |
BC-XFBC-XCBC-XR
| Linha | BC-XF | BC-XC | BC-XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 36,50% | — | 38,95% | — | 25,79% | — |