Consultas CoinPoker
2BP IP PFC - Flop
REG COIN - NL10 · CoinPoker ·
Overall
BX
| Linha | B | X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 40,73% | 43 | 59,27% | 57 |
| 100% flop | 1,02% | 3 | — | — |
| 70% flop | 7,20% | 6.8 | — | — |
| 50% flop | 12,93% | 25 | — | — |
| 30% flop | 18,36% | 7.9 | — | — |
FCR
| Linha | F | C | R | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 36,04% | — | 54,82% | — | 9,23% | — |
| 100% flop | 62,44% | 52 | 33,33% | 47 | 6,92% | 1 |
| 70% flop | 51,45% | 39 | 42,33% | 57 | 6,22% | 5 |
| 50% flop | 39,18% | 30 | 52,98% | 60 | 7,83% | 10 |
| 30% flop | 29,40% | 26 | 60,10% | 61 | 10,50% | 13 |
BFBCBR
| Linha | BF | BC | BR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 39,88% | — | 51,85% | — | 8,27% | — |
| 30 Flop vs R100 | 40,72% | 40 | 52,35% | 58 | 6,94% | 1 |
| 30 Flop vs R50 | 40,72% | 39 | 52,35% | 59 | 6,94% | 2 |
| 30 Flop vs R30 | 40,72% | 29 | 52,35% | 67 | 6,94% | 5 |
| 50 Flop vs R100 | 39,75% | 49 | 51,47% | 51 | 8,78% | 0.3 |
| 50 Flop vs R50 | 39,75% | 42 | 51,47% | 53 | 8,78% | 4 |
| 50 Flop vs R30 | 39,75% | 34 | 51,47% | 59 | 8,78% | 8 |
| 70 Flop vs R100 | 34,12% | 55 | 52,89% | 43 | 12,99% | 1 |
| 70 Flop vs R50 | 34,12% | 47 | 52,89% | 50 | 12,99% | 3 |
| 70 Flop vs R30 | 34,12% | 37 | 52,89% | 56 | 12,99% | 7 |
BB vs SB
BX
| Linha | B | X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 40,51% | 43 | 59,49% | 57 |
| 100% flop | 1,43% | 3 | — | — |
| 70% flop | 8% | 6.8 | — | — |
| 50% flop | 13,24% | 25 | — | — |
| 30% flop | 16,93% | 7.9 | — | — |
FCR
| Linha | F | C | R | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 37,86% | — | 52,34% | — | 9,80% | — |
| 100% flop | 63,59% | 52 | 32,53% | 47 | 3,87% | 1 |
| 70% flop | 51,27% | 39 | 42,78% | 57 | 5,96% | 5 |
| 50% flop | 39,76% | 30 | 51,55% | 60 | 8,69% | 10 |
| 30% flop | 32,02% | 26 | 56,37% | 61 | 11,61% | 13 |
BFBCBR
| Linha | BF | BC | BR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 41,73% | — | 52,33% | — | 5,94% | — |
| 30 Flop vs R100 | 40,68% | 40 | 54,61% | 58 | 4,72% | 1 |
| 30 Flop vs R50 | 40,68% | 39 | 54,61% | 59 | 4,72% | 2 |
| 30 Flop vs R30 | 40,68% | 29 | 54,61% | 67 | 4,72% | 5 |
| 50 Flop vs R100 | 42,45% | 49 | 51,71% | 51 | 5,84% | 0.3 |
| 50 Flop vs R50 | 42,45% | 42 | 51,71% | 53 | 5,84% | 4 |
| 50 Flop vs R30 | 42,45% | 34 | 51,71% | 59 | 5,84% | 8 |
| 70 Flop vs R100 | 38,46% | 55 | 50,51% | 43 | 11,03% | 1 |
| 70 Flop vs R50 | 38,46% | 47 | 50,51% | 50 | 11,03% | 3 |
| 70 Flop vs R30 | 38,46% | 37 | 50,51% | 56 | 11,03% | 7 |