Consultas CoinPoker
2BP OOP PFR - River
REG COIN - NL10 · CoinPoker ·
Agressor
B - B - BB - B - X
| Linha | B - B - B | B - B - X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 49,44% | 60 | 50,56% | 40 |
B - X - BB - X - X
| Linha | B - X - B | B - X - X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 36,77% | 45 | 63,23% | 55 |
X - B - BX - B - X
| Linha | X - B - B | X - B - X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 52,80% | 63 | 47,20% | 37 |
X - X - BX - X - X
| Linha | X - X - B | X - X - X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 29,50% | 44 | 70,50% | 56 |
XC - X - BXC - X - X
| Linha | XC - X - B | XC - X - X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 41,87% | 48 | 58,13% | 52 |
Defensor
B30 - X - XFB30 - X - XCB30 - X - XR
| Linha | B30 - X - XF | B30 - X - XC | B30 - X - XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 69,51% | — | 28,79% | — | 1,69% | — |
| 150% River | 84,47% | 69 | 14,29% | — | 1,24% | — |
| 70% River | 72,83% | 54 | 26% | — | 1,17% | — |
| 30% River | 56,14% | 40 | 40,96% | — | 2,89% | — |
B - XC - XFB - XC - XCB - XC - XR
| Linha | B - XC - XF | B - XC - XC | B - XC - XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 47,98% | — | 46,47% | — | 5,55% | — |
| 150% River | 68,16% | 62 | 29,39% | — | 2,45% | — |
| 70% River | 47,48% | 45 | 48,09% | — | 4,43% | — |
| 30% River | 32,74% | 27 | 56,55% | — | 10,71% | — |
B - B70 - XFB - B70 - XCB - B70 - XR
| Linha | B - B70 - XF | B - B70 - XC | B - B70 - XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 61,63% | — | 35,01% | — | 3,36% | — |
| 150% River | 77,11% | 76 | 21,69% | — | 1,20% | — |
| 70% River | 60,53% | 67 | 36,26% | — | 3,22% | — |
| 30% River | 47,55% | 56 | 47,55% | — | 4,90% | — |
X - X - XFX - X - XCX - X - XR
| Linha | X - X - XF | X - X - XC | X - X - XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 69% | — | 29,37% | — | 1,63% | — |
| 150% River | 85,67% | 65 | 14,33% | — | 0% | — |
| 70% River | 69,65% | 48 | 28,95% | — | 1,41% | — |
| 30% River | 57,80% | 30 | 38,90% | — | 3,30% | — |
X - XC - XFX - XC - XCX - XC - XR
| Linha | X - XC - XF | X - XC - XC | X - XC - XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 50,04% | — | 44,33% | — | 5,63% | — |
| 150% River | 69,78% | 63 | 27,73% | — | 2,49% | — |
| 70% River | 51,05% | 44 | 42,98% | — | — | — |
| 30% River | 37,11% | 26 | 53,61% | — | 9,28% | — |
XC - X - XFXC - X - XCXC - X - XR
| Linha | XC - X - XF | XC - X - XC | XC - X - XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 53,41% | — | 42,05% | — | 4,54% | — |
| 150% River | 65,28% | 64 | 32,64% | — | 2,07% | — |
| 70% River | 57,52% | 45 | 38,61% | — | — | — |
| 30% River | 37,38% | 27 | 55,37% | — | 7,24% | — |
XC - XC - XFXC - XC - XFXC - XC - XF
| Linha | XC - XC - XF | XC - XC - XF | XC - XC - XF | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 47,01% | — | 47,01% | — | 47,01% | — |
| 150% River | 63,70% | 63 | 63,70% | — | 63,70% | — |
| 70% River | 47,32% | 45 | 47,32% | — | — | — |
| 30% River | 28,02% | 29 | 28,02% | — | 28,02% | — |