Consultas CoinPoker
3BP IP PFR - TURN
REG COIN - NL10 · CoinPoker ·
Overall
B-BB-X
| Linha | B-B | B-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 50,99% | — | 49,01% | — |
| 100% flop | 51,79% | 63 | 48,21% | — |
| 70% flop | 58,53% | 60 | 41,47% | — |
| 50% flop | 52,92% | 58 | 47,08% | — |
| 30% flop | 48,40% | 53 | 51,60% | — |
B-BFB-BCB-BR
| Linha | B-BF | B-BC | B-BR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 40,03% | — | 37,85% | — | 19,36% | — |
X-BX-X
| Linha | X-B | X-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 42,03% | 44 | 57,97% | 56 |
| 100% turn | 1,45% | 14 | 57,97% | — |
| 70% turn | 16,72% | 5 | 57,97% | — |
| 50% turn | 12,74% | 5 | 57,97% | — |
| 30% turn | 7,93% | 20 | 57,97% | — |
X-FX-CX-R
| Linha | X-F | X-C | X-R | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 49,43% | — | 44,23% | — | 6,35% | — |
| 100% turn | 62,73% | 48 | 33,46% | 49 | 3,81% | 3 |
| 70% turn | 55,19% | 40 | 40,07% | 55 | 4,73% | 2 |
| 50% turn | 46,66% | 32 | 46,73% | 59 | 6,60% | 9 |
| 30% turn | 36,26% | 22 | 54,03% | 60 | 9,71% | 17 |
BC-BBC-X
| Linha | BC-B | BC-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 43,04% | — | 55,56% | — |
BC-FBC-CBC-R
| Linha | BC-F | BC-C | BC-R | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 34,20% | — | 49,43% | — | 17,63% | — |
BB vs SB
B-BB-X
| Linha | B-B | B-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 51,88% | — | 48,12% | — |
| 100% flop | 32,20% | 63 | 67,80% | — |
| 70% flop | 59,85% | 60 | 40,15% | — |
| 50% flop | 53,16% | 58 | 46,84% | — |
| 30% flop | 50,34% | 53 | 49,66% | — |
B-BFB-BCB-BR
| Linha | B-BF | B-BC | B-BR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 41,74% | — | 34,87% | — | 17,95% | — |
X-BX-X
| Linha | X-B | X-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 46,37% | 44 | 53,63% | 56 |
| 100% turn | 1,42% | 14 | 53,63% | — |
| 70% turn | 15,53% | 5 | 53,63% | — |
| 50% turn | 14,74% | 5 | 53,63% | — |
| 30% turn | 11,42% | 20 | 53,63% | — |
X-FX-CX-R
| Linha | X-F | X-C | X-R | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 46,04% | — | 46,73% | — | 7,23% | — |
| 100% turn | 63,87% | 48 | 32,90% | 49 | 3,23% | 3 |
| 70% turn | 55,27% | 40 | 39,24% | 55 | 5,49% | 5 |
| 50% turn | 46,75% | 32 | 46,94% | 59 | 6,30% | 9 |
| 30% turn | 31,01% | 22 | 58,36% | 61 | 10,62% | 17 |
BC-BBC-X
| Linha | BC-B | BC-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 45,70% | — | 53,89% | — |
BC-FBC-CBC-R
| Linha | BC-F | BC-C | BC-R | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 32,83% | — | 51,27% | — | 17,37% | — |