NL10-Coin
Smart Poker

REG COIN - NL10 · CoinPoker ·

Overall

BX
Linha B X
VilaoPio VilaoPio
Overall 40,73% 45 59,27% 55
100% flop 1,02% 1 59,27% —
70% flop 7,20% 3 — —
50% flop 12,93% 10 59,27% —
30% flop 18,36% 32 59,27% —
FCR
Linha F C R
VilaoPio VilaoPio VilaoPio
Overall 36,04% — 54,82% — 9,14% —
100% flop 62,44% 52 30,65% 44 6,92% 4
70% flop 51,45% 37 42,33% 59 6,22% 4
50% flop 39,18% 31 52,98% 63 7,83% 5
30% flop 29,40% 26 60,10% 62 10,50% 12
BFBCBR
Linha BF BC BR
VilaoPio VilaoPio VilaoPio
Overall 39,88% — 51,85% — 8,27% —
30% flop vs 3.5X 38,53% 35 51,85% 57 7,36% 8
30% flop vs 2.5X 33,24% 27 51,85% 66 8,72% 7
50% flop vs 2.5X 31,05% 37 51,85% 47 13,09% 16
70% flop vs 2.5X 34,12% 50 51,85% 10 12,99% 40

BTN vs SB

BX
Linha B X
VilaoPio VilaoPio
Overall 40,15% 45 59,85% 55
100% flop 0,41% 1 59,85% —
70% flop 4,05% 3 — —
50% flop 10,68% 10 59,85% —
30% flop 23,48% 32 59,85% —
FCR
Linha F C R
VilaoPio VilaoPio VilaoPio
Overall 34,43% — 57,23% — 8,34% —
100% flop 67,03% 52 26,52% 44 6,45% 4
70% flop 52,34% 37 41,91% 59 5,75% 4
50% flop 38,90% 31 53,98% 63 7,12% 5
30% flop 27,82% 26 62,89% 62 9,29% 12
BFBCBR
Linha BF BC BR
VilaoPio VilaoPio VilaoPio
Overall 39,56% — 48% — 12,44% —
30% flop vs 3.5X 44,44% 35 48% 57 11,11% 8
30% flop vs 2.5X 41,11% 27 48% 66 8,89% 7
50% flop vs 2.5X 30% 37 48% 47 14,29% 16
70% flop vs 2.5X 31,91% 50 48% 10 17,02% 40