Consultas CoinPoker
3BP IP PFR
REG COIN - NL10 · CoinPoker ·
Overall
BX
| Linha | B | X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 75,36% | 64 | 24,64% | 36 |
| 100% flop | 0,78% | 3 | 24,64% | — |
| 70% flop | 8,13% | 5 | 24,64% | — |
| 50% flop | 19,08% | 22 | 24,64% | — |
| 30% flop | 44,46% | 35 | 24,64% | — |
BFBCBR
| Linha | BF | BC | BR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 40,99% | — | 44,65% | — | 14,36% | — |
| 30% Flop vs 50 | 45,81% | 36 | 44,62% | 60 | 9,57% | 5 |
| 30% Flop vs 30 | 34,45% | 29 | 53,97% | 66 | 11,58% | 4 |
| 50% Flop vs 30 | 34,14% | 39 | 48,74% | 52 | 17,12% | 12 |
| 70% Flop vs 30 | 33,33% | 45 | 34,26% | 30 | 32,41% | 25 |
BB vs SB
BX
| Linha | B | X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 75,89% | 64 | 24,11% | 36 |
| 100% flop | 1,24% | 3 | 24,11% | — |
| 70% flop | 8,46% | 5 | 24,11% | — |
| 50% flop | 20,35% | 22 | 24,11% | — |
| 30% flop | 43,42% | 35 | 24,11% | — |
BFBCBR
| Linha | BF | BC | BR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 44,91% | — | 40,42% | — | 14,67% | — |
| 30% Flop vs 50 | 51,16% | 36 | 37,79% | 60 | 11,05% | 4 |
| 30% Flop vs 30 | 38,28% | 29 | 51,82% | 66 | 9,90% | 5 |
| 50% Flop vs 30 | 36,67% | 36 | 45% | 52 | 18,33% | 12 |
| 70% Flop vs 30 | 35,53% | 45 | 19,74% | 30 | 44,74% | 25 |
BU vs CO
BX
| Linha | B | X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 75,61% | — | 24,39% | — |
| 100% flop | 0,80% | — | 24,39% | — |
| 70% flop | 8,18% | — | 24,39% | — |
| 50% flop | 20% | — | 24,39% | — |
| 30% flop | 44,35% | — | 24,39% | — |
BFBCBR
| Linha | BF | BC | BR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 44,10% | — | 44,16% | — | 11,74% | — |
| 30% Flop vs 50 | 46,22% | — | 46,67% | — | 7,11% | — |
| 30% Flop vs 30 | 33,68% | — | 57,49% | — | 8,83% | — |
| 50% Flop vs 30 | 39,02% | — | 46,75% | — | 14,23% | — |
| 70% Flop vs 30 | 38,20% | — | 33,71% | — | 28,09% | — |
BU vs EP, MP
BX
| Linha | B | X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 74,72% | — | 25,28% | — |
| 100% flop | 0,66% | — | 25,28% | — |
| 70% flop | 8,67% | — | 25,28% | — |
| 50% flop | 19,40% | — | 25,28% | — |
| 30% flop | 43,50% | — | 25,28% | — |
BFBCBR
| Linha | BF | BC | BR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 40,62% | — | 46,70% | — | 12,68% | — |
| 30% Flop vs 50 | 46,27% | — | 45,18% | — | 8,55% | — |
| 30% Flop vs 30 | 34,10% | — | 56,96% | — | 8,94% | — |
| 50% Flop vs 30 | 31,87% | — | 52,59% | — | 15,54% | — |
| 70% Flop vs 30 | 36,73% | — | 34,69% | — | 28,57% | — |