Consultas CoinPoker
2BP OOP PFR - Flop
REG COIN - NL10 · CoinPoker ·
Overall
BX
| Linha | B | X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 44,06% | 59 | 55,94% | 41 |
| 100% flop | 0,46% | 2 | 55,94% | — |
| 70% flop | 6,96% | 1 | 55,94% | — |
| 50% flop | 11,12% | 4 | 55,94% | — |
| 30% flop | 24,40% | 52 | 55,94% | — |
XFXCXR
| Linha | XF | XC | XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 44,72% | — | 46,06% | — | 9,22% | — |
| 100 Flop | 63,52% | 52 | 30,25% | 45 | 6,24% | 3 |
| 70 Flop | 55,44% | 44 | 37,73% | 46 | 6,83% | 10 |
| 50 Flop | 43,99% | 36 | 46,92% | 51 | 9,08% | 13 |
| 30 Flop | 36,25% | 26 | 52,65% | 61 | 11,09% | 13 |
BFBCBR
| Linha | BF | BC | BR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | — | — | 44,63% | — | 13,16% | — |
| 30 Flop v R100 | 51,65% | 43 | 41,80% | 47 | 6,55% | 11 |
| 30 Flop vs R50 | 28,73% | 34 | 56,44% | 53 | 14,83% | 13 |
| 30 Flop vs R30 | 21,79% | 26 | 66,67% | 61 | 11,54% | 13 |
| 50 Flop v R100 | 40,43% | 53 | 45,82% | 36 | 13,75% | 10 |
| 50 Flop vs R50 | 23,46% | 46 | 60,49% | 36 | 16,05% | 18 |
| 50 Flop vs R30 | — | 35 | — | 45 | — | 20 |
| 70 Flop v R100 | 29,63% | 56 | 44,44% | 34 | 25,93% | 10 |
| 70 Flop vs R50 | — | 49 | — | 40 | — | 12 |
| 70 Flop vs R30 | — | 43 | — | 33 | — | 24 |
SB v BB
BX
| Linha | B | X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 45,43% | 59 | 54,57% | 41 |
| 100% flop | 0,44% | 2 | 54,57% | — |
| 70% flop | 6,58% | 1 | 54,57% | — |
| 50% flop | 11,12% | 4 | 54,57% | — |
| 30% flop | 26,39% | 52 | 54,57% | — |
XFXCXR
| Linha | XF | XC | XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 45,97% | — | 45,31% | — | 8,72% | — |
| 100 Flop | 64,16% | 52 | 30,91% | 45 | 4,93% | 3 |
| 70 Flop | 55,56% | 44 | 38,23% | 46 | 6,21% | 10 |
| 50 Flop | 45,52% | 36 | 45,67% | 51 | 8,81% | 13 |
| 30 Flop | 38,32% | 26 | 51,14% | 61 | 10,54% | 13 |
BFBCBR
| Linha | BF | BC | BR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | — | — | 44,48% | — | 7,45% | — |
| 30 Flop v R100 | 56,14% | 43 | 40,12% | 47 | 3,73% | 11 |
| 30 Flop vs R50 | 29,50% | 34 | 58,81% | 53 | 11,68% | 13 |
| 30 Flop vs R30 | 33,33% | 26 | 53,33% | 61 | 13,33% | 13 |
| 50 Flop v R100 | 45,74% | 53 | 47,91% | 36 | 6,35% | 10 |
| 50 Flop vs R50 | 0% | 46 | 90% | 36 | 10% | 18 |
| 50 Flop vs R30 | — | 35 | — | 45 | — | 20 |
| 70 Flop v R100 | 26,15% | 56 | 61,54% | 34 | 12,31% | 10 |
| 70 Flop vs R50 | — | 49 | — | 40 | — | 12 |
| 70 Flop vs R30 | — | 43 | — | 33 | — | 24 |