Consultas CoinPoker
2BP OOP PFR - Turn
REG COIN - NL10 · CoinPoker ·
B-BB-X
| Linha | B-B | B-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 50,55% | — | 49,45% | — |
| 100 Flop | 64,19% | 51 | — | — |
| 70 Flop | 59,48% | 48 | — | — |
| 50 Flop | 50,49% | 48 | — | — |
| 30 Flop | 48,16% | 41 | — | — |
B-XFB-XCB-XR
| Linha | B-XF | B-XC | B-XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 53% | — | 41,81% | — | 5,19% | — |
| 30 Flop | 54,36% | — | 40,96% | — | 4,68% | — |
| 30 Flop, 100 Turn | 65,34% | 58 | 30,69% | 37 | 3,97% | 5 |
| 30 Flop, 70 Turn | 59,26% | 50 | 36,86% | 44 | 3,87% | 6 |
| 30 Flop, 50 Turn | 51,92% | 43 | 43,43% | 47 | 4,65% | 10 |
| 30 Flop, 30 Turn | 42,37% | 35 | 51,05% | 50 | 6,58% | 15 |
| 50 Flop | 52,57% | — | 42,35% | — | 5,07% | — |
| 70 Flop | 48,16% | — | 44,19% | — | 7,65% | — |
X-BX-X
| Linha | X-B | X-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 42,44% | 28 | 57,56% | 62 |
| 150 Turn | 0,91% | 7 | 57,56% | — |
| 100 Turn | 1,59% | 4 | 57,56% | — |
| 70 Turn | 16,40% | 4 | 57,56% | — |
| 50 Turn | 12,01% | 7 | 57,56% | — |
| 30 Turn | 8,76% | 15 | 57,56% | — |
B-BB-X
| Linha | B-B | B-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 48,82% | — | 51,18% | — |
| 100 Flop | 57,75% | 51 | — | — |
| 70 Flop | 57,60% | 48 | — | — |
| 50 Flop | 48,29% | 48 | — | — |
| 30 Flop | 47,09% | 41 | — | — |
B-XFB-XCB-XR
| Linha | B-XF | B-XC | B-XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 55,64% | — | 39,89% | — | 4,47% | — |
| 30 Flop | 56,35% | — | 39,51% | — | 4,14% | — |
| 30 Flop, 100 Turn | 64,31% | 58 | 32,15% | 37 | 3,54% | 5 |
| 30 Flop, 70 Turn | 59,83% | 50 | 36,40% | 44 | 3,77% | 6 |
| 30 Flop, 50 Turn | 52,52% | 43 | 43,36% | 47 | 4,12% | 10 |
| 30 Flop, 30 Turn | 45,93% | 35 | 48,64% | 50 | 5,43% | 15 |
| 50 Flop | 56,44% | — | 39,31% | — | 4,25% | — |
| 70 Flop | 51,38% | — | 42,28% | — | 6,34% | — |
X-BX-X
| Linha | X-B | X-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 41,58% | 28 | 58,42% | 62 |
| 150 Turn | 0,90% | 7 | 58,42% | — |
| 100 Turn | 1,63% | 4 | 58,42% | — |
| 70 Turn | 15,87% | 4 | 58,42% | — |
| 50 Turn | 12,18% | 7 | 58,42% | — |
| 30 Turn | 8,58% | 15 | 58,42% | — |