Consultas CoinPoker
2BP OOP PFR - Turn (Cont.)
REG COIN - NL10 · CoinPoker ·
X-XFX-XCX-XR
| Linha | X-XF | X-XC | X-XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 57,46% | — | 38,65% | — | 3,89% | — |
| 150 Turn | 81,28% | 64 | 16,89% | 33 | 1,83% | 3 |
| 100 Turn | 70,35% | 50 | 27,25% | 47 | 2,40% | 3 |
| 70 Turn | 63,73% | 47 | 32,98% | 45 | 3,29% | 8 |
| 50 Turn | 55,33% | 40 | 40,58% | 49 | 4,09% | 11 |
| 30 Turn | 45,27% | 29 | 49,59% | 56 | 5,14% | 15 |
XC-XFXC-XCXC-XR
| Linha | XC-XF | XC-XC | XC-XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 43,75% | — | 47,17% | — | 9,07% | — |
| 30 Flop | 45,06% | — | 45,94% | — | 9% | — |
| 50 Flop | 43,63% | — | 47,77% | — | 8,60% | — |
| 50 Flop, 150 Turn | 70% | 61 | 27,27% | 36 | 2,73% | 3 |
| 50 Flop, 100 Turn | 57,67% | 51 | 38,07% | 43 | 8,02% | 6 |
| 50 Flop, 70 Turn | 46,69% | 43 | 46,78% | 47 | 6,53% | 10 |
| 50 Flop, 50 Turn | 36,65% | 35 | 53,29% | 53 | 10,06% | 12 |
| 50 Flop, 30 Turn | 26,18% | 24 | 56,50% | 60 | 10,79% | 16 |
| 70 Flop | 43,57% | — | 47,47% | — | 8,96% | — |
X-XFX-XCX-XR
| Linha | X-XF | X-XC | X-XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 58,51% | — | 37,64% | — | 3,84% | — |
| 150 Turn | 81,53% | 64 | 15,92% | 33 | 2,55% | 3 |
| 100 Turn | 72% | 50 | 25,33% | 47 | 2,67% | 3 |
| 70 Turn | 63,10% | 47 | 33,53% | 45 | 3,37% | 8 |
| 50 Turn | 55,70% | 40 | 40,22% | 49 | 4,08% | 11 |
| 30 Turn | 46,83% | 29 | 48,03% | 56 | 5,13% | 15 |
XC-XFXC-XCXC-XR
| Linha | XC-XF | XC-XC | XC-XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 44,86% | — | 46,57% | — | 8,58% | — |
| 30 Flop | 46,14% | — | 45,38% | — | 8,48% | — |
| 50 Flop | 44,20% | — | 47,36% | — | 8,44% | — |
| 50 Flop, 150 Turn | 68,06% | 61 | 27,78% | 36 | 4,17% | 3 |
| 50 Flop, 100 Turn | 55,06% | 51 | 41,14% | 43 | 3,64% | 6 |
| 50 Flop, 70 Turn | 45,47% | 43 | 47,93% | 47 | 6,60% | 10 |
| 50 Flop, 50 Turn | 37,59% | 35 | 51,95% | 53 | 10,46% | 12 |
| 50 Flop, 30 Turn | 21,84% | 24 | 60,34% | 60 | 10,66% | 16 |
| 70 Flop | 44,37% | — | 46,96% | — | 8,67% | — |