Consultas CoinPoker
3BP OOP PFR - TURN (CONT)
REG COIN - NL10 · CoinPoker ·
Overall
X-BX-B
| Linha | X-B | X-B | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 51,19% | 42 | 48,59% | 58 |
| 100% turn | 1,61% | 12 | 48,59% | — |
| 70% turn | 13,69% | 4 | 48,59% | — |
| 50% turn | 16,60% | 2 | 48,59% | — |
| 30% turn | 15,92% | 24 | 48,59% | — |
X-XFX-XCX-XR
| Linha | X-XF | X-XC | X-XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 49,30% | — | 44,03% | — | 6,67% | — |
| 100% turn | 64,57% | 56 | 25,71% | 39 | 9,71% | 5 |
| 70% turn | 62,79% | 47 | 31,87% | 44 | 5,34% | 9 |
| 50% turn | 47,94% | 42 | 45,84% | 45 | 6,22% | 14 |
| 30% turn | 35,65% | 34 | 56,93% | 47 | 7,42% | 19 |
XC-XFXC-XCXC-XR
| Linha | XC-XF | XC-XC | XC-XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 43,31% | — | 43,07% | — | 13,62% | — |
| 30% flop, 70% turn | 55,69% | 43 | 32,82% | 49 | 11,49% | 8 |
SB vs BTN
X-BX-B
| Linha | X-B | X-B | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 50,52% | 42 | 49,07% | 58 |
| 100% turn | 1,50% | 12 | 49,07% | — |
| 70% turn | 14,60% | 4 | 49,07% | — |
| 50% turn | 16,70% | 2 | 49,07% | — |
| 30% turn | 14,99% | 24 | 49,07% | — |
X-XFX-XCX-XR
| Linha | X-XF | X-XC | X-XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 51,05% | — | 42,51% | — | 6,45% | — |
| 100% turn | 73,33% | 56 | 22,22% | 39 | 4,44% | 5 |
| 70% turn | 65,47% | 47 | 28,66% | 44 | 5,86% | 9 |
| 50% turn | 48,47% | 42 | 44,98% | 45 | 6,55% | 14 |
| 30% turn | 35,17% | 34 | 58,28% | 47 | 6,55% | 19 |
XC-XFXC-XCXC-XR
| Linha | XC-XF | XC-XC | XC-XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 44,42% | — | 43,40% | — | 12,18% | — |
| 30% flop, 70% turn | 54,64% | 43 | 33,33% | 49 | 12,02% | 8 |