Consultas CoinPoker
2BP OOP PFC - Turn
REG COIN - NL10 · CoinPoker ·
Overall
X-BX-X
| Linha | X-B | X-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 41,30% | 33 | 58,70% | 67 |
| 150 Turn | 0,89% | 9 | — | — |
| 100 Turn | 1,86% | 5 | — | — |
| 70 Turn | 15,99% | 6 | — | — |
| 50 Turn | 11,35% | 4 | — | — |
| 30 Turn | 8,12% | 9 | — | — |
X-XFX-XCX-XR
| Linha | X-XF | X-XC | X-XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 56,18% | — | 37,48% | — | 6,34% | — |
| 150 Turn | 73,98% | 70 | 22,67% | 28 | 3,34% | 3 |
| 100 Turn | 68,13% | 61 | 27,33% | 34 | 4,54% | 5 |
| 70 Turn | 61,01% | 54 | 33,66% | 39 | 5,33% | 7 |
| 50 Turn | 53,29% | 48 | 39,87% | 42 | 6,85% | 10 |
| 30 Turn | 45,77% | 39 | 45,90% | 46 | 8,33% | 14 |
BB vs BTN
X-BX-X
| Linha | X-B | X-X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 41,05% | 33 | 58,95% | 67 |
| 150 Turn | 1,01% | 9 | — | — |
| 100 Turn | 1,87% | 5 | — | — |
| 70 Turn | 16,32% | 6 | — | — |
| 50 Turn | 10,86% | 4 | — | — |
| 30 Turn | 7,94% | 9 | — | — |
X-XFX-XCX-XR
| Linha | X-XF | X-XC | X-XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 57,75% | — | 36,26% | — | 5,99% | — |
| 150 Turn | 73,78% | 70 | 23,11% | 28 | 3,11% | 3 |
| 100 Turn | 68,30% | 61 | 27,38% | 34 | 4,32% | 5 |
| 70 Turn | 62% | 54 | 33,08% | 39 | 4,93% | 7 |
| 50 Turn | 53,87% | 48 | 39,57% | 42 | 6,56% | 10 |
| 30 Turn | 49,13% | 39 | 42,87% | 46 | 7,99% | 14 |