Consultas CoinPoker
3BP OOP PFC
REG COIN - NL10 · CoinPoker ·
Overall
XFXCXR
| Linha | XF | XC | XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 41,71% | — | 46,65% | — | 11,64% | — |
| 100% flop | 64,53% | 55 | — | 41 | 6,12% | 3 |
| 70% flop | 54,43% | 46 | 37,98% | 47 | 7,58% | 7 |
| 50% flop | 43,27% | 30 | 45,80% | 47 | 10,93% | 15 |
| 30% flop | 35,27% | 30 | 51,04% | 50 | 13,69% | 19 |
CO vs BTN 3x
XFXCXR
| Linha | XF | XC | XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 38,38% | — | 50,52% | — | 11,10% | — |
| 100% flop | 63,46% | — | — | — | 11,54% | — |
| 70% flop | 53,78% | 45 | 37,90% | 38 | 8,31% | 17 |
| 50% flop | 42,34% | 41 | 47,63% | 41 | 10,02% | 18 |
| 30% flop | 32,07% | 40 | 55,68% | 42 | 12,25% | 18 |
SB vs BB
XFXCXR
| Linha | XF | XC | XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 38,63% | — | 50,19% | — | 11,18% | — |
| 100% flop | 60,81% | 55 | — | 41 | 9,65% | 3 |
| 70% flop | 56,36% | 46 | 35,49% | 47 | 8,15% | 7 |
| 50% flop | 41% | 38 | 48,74% | 47 | 10,26% | 15 |
| 30% flop | 31,33% | 30 | 56,04% | 50 | 12,63% | 19 |
EP, MP vs BTN 3x
XFXCXR
| Linha | XF | XC | XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 38,30% | — | 51,85% | — | 9,85% | — |
| 100% flop | 64,29% | — | — | — | 7,52% | — |
| 70% flop | 53,90% | 44 | 38,72% | 39 | 7,38% | 17 |
| 50% flop | 41,17% | 40 | 50,09% | 43 | 8,74% | 17 |
| 30% flop | 32,08% | 38 | 56,93% | 44 | 10,99% | 17 |