Consultas CoinPoker
2BP OOP PFC - River
REG COIN - NL10 · CoinPoker ·
Agressor
X - B - BX - B - X
| Linha | X - B - B | X - B - X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 56,02% | 63 | 43,98% | 37 |
X - X - BX - X - X
| Linha | X - X - B | X - X - X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 30,78% | 42 | 69,22% | 58 |
XC - X - BXC - X - X
| Linha | XC - X - B | XC - X - X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 45,41% | 50 | 54,59% | 50 |
XR - B - BXR - B - X
| Linha | XR - B - B | XR - B - X | ||
|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | |
| Overall | 56,95% | 59 | 43,05% | 41 |
Defensor
X-B30-XFX-B30-XCX-B30-XR
| Linha | X-B30-XF | X-B30-XC | X-B30-XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 64,10% | — | 31,18% | — | 4,72% | — |
| 150% River | 72,16% | 72 | 21,65% | — | 6,19% | — |
| 70% River | 67,14% | 57 | 28,37% | — | 4,49% | — |
| 30% River | 54,09% | 45 | 40,88% | — | 5,03% | — |
X-B70-XFX-B70-XCX-B70-XR
| Linha | X-B70-XF | X-B70-XC | X-B70-XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 61,14% | — | 34,23% | — | 4,63% | — |
| 150% River | 76,14% | 80 | 19,32% | — | 4,55% | — |
| 70% River | 63,44% | 70 | 31,21% | — | 5,35% | — |
| 30% River | 45,23% | 63 | 48,55% | — | 6,22% | — |
X - XC - XFX - XC - XCX - XC - XR
| Linha | X - XC - XF | X - XC - XC | X - XC - XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 54,45% | — | 39,04% | — | 6,51% | — |
| 150% River | 70,33% | 64 | 26,85% | — | 2,82% | — |
| 70% River | 53,68% | 47 | 40,35% | — | 5,98% | — |
| 30% River | 45,23% | 29 | 48,55% | — | 6,22% | — |
X - X - XFX - X - XFX - X - XF
| Linha | X - X - XF | X - X - XF | X - X - XF | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 72,25% | — | 72,25% | — | 72,25% | — |
| 150% River | 83,62% | 73 | 83,62% | — | 83,62% | — |
| 70% River | 75,28% | 60 | 75,28% | — | 75,28% | — |
| 30% River | 60,19% | 47 | 60,19% | — | 60,19% | — |
XC - X - XFXC - X - XCXC - X - XR
| Linha | XC - X - XF | XC - X - XC | XC - X - XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 58,04% | — | 35,98% | — | 5,98% | — |
| 150% River | 75% | 64 | 22% | — | 3% | — |
| 70% River | 60,03% | 46 | 34,24% | — | 5,72% | — |
| 30% River | 43,24% | 28 | 48,14% | — | 8,62% | — |
XC - XC - XFXC - XC - XCXC - XC - XR
| Linha | XC - XC - XF | XC - XC - XC | XC - XC - XR | |||
|---|---|---|---|---|---|---|
| Vilao | Pio | Vilao | Pio | Vilao | Pio | |
| Overall | 53,79% | — | 39,13% | — | 7,08% | — |
| 150% River | 65,49% | 63 | 30,33% | — | 4,18% | — |
| 70% River | 52,12% | 45 | 40,39% | — | 7,49% | — |
| 30% River | 34,15% | — | 53,24% | — | 12,61% | — |